Baptist Health Care Locations and Contacts Information
Baptist Health Care
1000 West Moreno Street
P.O. Box 17500
Pensacola, Florida 32501
850.434.4011
Locations
- View contact and directions about Andrews Institute
- View contact and directions about Baptist Hospital
- View contact and directions about Baptist Medical Group
- View contact and directions about Baptist Medical Park - Airport
- View contact and directions about Baptist Medical Park - Navarre
- View contact and directions about Baptist Medical Park - Nine Mile
- View contact and directions about Baptist Medical Park - Pace
- View contact and directions about Cardiology Consultants
- View contact and directions aboutGulf Breeze Hospital
- View contact and directions about Jay Hospital
Find more information about Baptist Hospital
Contact Information
Go to website page about Baptist Hospital
1000 West Moreno Street
P.O. Box 17500
Pensacola, FL 32501-7500
850.434.4011
P.O. Box 17500
Pensacola, FL 32501-7500
To call a patient’s room direct, dial 434.4 and the room number
Additional Department Listings
Department: | Phone Number: |
---|---|
Acute Rehab (PT/OT/SLP) | 850.434.4920 |
850.434.4929 | |
Baptist Hospital Operator | 850.434.4011 |
Baptist Hospital Admitting | 850.469.2060 |
Behavioral Health Unit | 850.434.4866 |
Assessment and Referral | 850.469.5811 |
Child/Adolescent Treatment Program | 850.434.4969 |
Women's Treatment Program | 850.434.4091 |
Men's Treatment Program | 850.434.4711 |
Bariatric / Weight-Loss Center | 850.469.5810 |
Business Office | 850.908.2000 |
Cancer Institute | 850.469.2200 |
Cancer Support Services | 850.469.2224 |
Cardiac Rehabilitation | 850.469.2235 |
Cardiovascular Support Services | 850.469.2224 |
Centralized Scheduling/Pre-Registration | 850.469.7500 |
Chest Pain Center | 850.434.4811 |
CPR/First Aid | 850.434.4641 |
Diabetes Education | 850.434.4747 |
Durable Medical Equipment | 850.437.8400 |
Emergency Room/Trauma Center | 850.434.4811 |
Get Healthy Pensacola! | 850.469.2447 (How-2GHP) |
Global Connections to Employment | 850.595.1330 |
GoldenCare / Senior Services | 850.469.2356 |
HealthSource | 850.434.4080 |
Home Health Care | 850.476.0628 |
Human Resources | 850.469.2403 |
Employment | 850.469.2403 |
Hyperbaric Medicine/Wound Care | 850.434.4479 |
Imaging | 850.434.4917 |
Managed Care Contracting | 850.469.2014 |
Marketing | 850.469.3708 |
Materials Management | 850.469.7152 |
Medical Records | 850.434.4901 |
Mother / Baby Care Center | 850.434.4567 |
Childbirth Education | 850.434.4567 |
Prenatal Education | 850.434.4567 |
Occupational Health Care | 850.208.6400 |
Outpatient Registration/Admitting | 850.469.2060 |
Pastoral Services | 850.469.2363 |
Patient Information | 850.434.4861 |
Patient Care Services | 850.434.4911 |
Physician Referral Service | 850.434.4080 |
Pre-Surgery Center | 850.469.2152 |
Pulmonary Rehab | 850.469.2235 |
Radiation Therapy | 850.469.2200 |
Speech Center Outpatient | 850.434.4957 |
SurgiCare | 850.469.2169 |
Switch Board | 850.434.4011 |
The Friary | 850.932.9375 or 1.800.332.2271 |
Towers Pharmacy | 850.434.4549 |
Volunteer Services | 850.434.4936 |
Women's Services | 850.434.4054 |
Wound Care | 850.434.4479 |
Find more information about Baptist Medical Park - Airport
Contact Information
Go to website page about Baptist Medical Park – Airport
5100 North 12th Ave.
Pensacola, FL 32504
850.437.8500
Pensacola, FL 32504
Additional Department Listings
Department: | Phone Number: |
---|---|
Administration | 850.437.8500 |
Andrews Institute | 850.916.8700 |
Baptist Medical Group - Airport | 850.437.8485 |
Cardiology Consultants | 850.484.6500 |
Imaging | 850.437.8556 |
Laboratory | 850.437.8546 |
Baptist Urgent Care | 850.208.6130 |
Find more information about Baptist Medical Park - Navarre
Contact Information
Go to website page about Baptist Medical Park – Navarre
8888 Navarre Parkway
Navarre, FL 32566
850.939.4888
Navarre, FL 32566
Additional Department Listings
Department: | Phone Number: |
---|---|
Administration | 850.939.4888 |
Andrews Institute Rehabilitation | 850.939.1017 |
Baptist Medical Group | 850.437.8600 |
Baptist HealthSource | 850.434.4080 or 1.888.243.5240 |
Imaging | 850.939.4888 ext. 3022 |
GoldenCare | 850.469.2356 |
Medical Laboratory | 850.939.4888 ext. 3010 |
Registration Scheduling / Appointments | 850.939.4888 |
Women's Services | 850.939.4888 |
Walk-in Care | 850.437.8800 |
Find more information about Baptist Medical Park - Nine Mile
Contact Information
Go to website page about Baptist Medical Park – Nine Mile
9400 University Parkway
Pensacola, FL 32514
850.208.6000
Pensacola, FL 32514
Additional Department Listings
Department: | Phone Number: |
---|---|
Administration | 850.208.6001 |
Cardiology Diagnostics | 850.208.6450 |
Imaging | 850.208.6010 |
HealthSource | 850.434.4080 |
Laboratory | 850.208.6070 |
Nuclear Medicine | 850.208.6455 |
Occupational Health Clinic | 850.208.6400 |
Pharmacy | 850.208.6100 |
Andrews Institute Rehabilitation | 850.208.6120 |
Radiology | 850.208.6011 |
Registration Scheduling / Appointments | 850.208.6200 |
Security | 850.232.6138 |
Outpatient Surgery Center | 850.208.6300 |
Urgent Care | 850.208.6130 |
Women’s Services | 850.208.6040 |
Find more information about Gulf Breeze Hospital
Contact Information
Go to website page about Gulf Breeze Hospital
1110 Gulf Breeze Parkway
Gulf Breeze, FL 32561
850.934.2000
Gulf Breeze, FL 32561
To call a patient’s room direct, dial 934.2 and the room number
Department Listings
Department: | Phone Number: |
---|---|
Administration | 850.934.2100 |
Business Affairs | |
— Financial Counselors | 850.934.2011 |
— Outpatient Registration | 850.934.2018 |
— Patient Access Support Svcs | 850.469.7500 |
— Patient Billing | 850.908.2000 |
— Insurance Verficication | 850.469.4273 |
Admitting | 850.934.2020 |
Chaplain On Call | 850.934.2101 or 850.934.2311 |
Diabetes Education | 850.908.1220 |
Emergency Room | |
— Reception Desk | 850.934.2020 |
Gift Shop | 850.934.2183 |
GoldenCare | 850.469.2356 |
HealthSource (Physician Referral Line) | 850.434.4080 or 1.888.243.5240 |
Imaging/Radiology | 850.934.2121 |
Information | 850.934.2000 |
Medical Records | 850.934.2150 |
Nursing Administration | 850.934.2330 |
Operator | 850.934.2000 |
Outpatient Scheduling | 850.469.7500 |
Patient Rooms | 850.934.2 + Room Number |
Physical Therapy | 850.934.2180 |
Find more information about Jay Hospital
Contact Information
Additional Department Listings
Department: | Phone Number: |
---|---|
Administration | 850.675.8015 |
Baptist Home Health Care | 850.478.4304 or 800.591.7577 |
Business Office | 850.675.8021 |
GoldenCare (Senior Health Education) | 850.469.2356 |
Human Resources | 850.675.8069 |
Imaging | 850.675.8030 |
Medical Records | 850.675.8025 |
Outpatient Registration | 850.675.8201 |
Patient Rooms | 850.675.8 + room number |
Pharmacy | 850.675.8027 |
Physical Therapy | 850.675.8040 |
Scheduling | 850.675.8205 or 850.469.7500 |
Social Services | 850.675.8061 |
Transportation | 850.675.8061 |
Volunteer Services | 850.675.8069 |